NFT Marketplace Stats
Compare top NFT marketplaces: OpenSea, Blur & more. Explore different chains & filter options.
Marketplace Name | Sale Count | Seller Count | Trader Count | Volume (Ξ) | Volume ($) | ||
---|---|---|---|---|---|---|---|
1 | Blur | 12,891 | 3,301 | 5,608 | 6.88k | 16.28M | |
2 | OpenSea | 31,393 | 10,521 | 16,494 | 3.43k | 8.10M | |
3 | Blur Blend | 1,126 | 334 | 642 | 3.07k | 7.28M | |
4 | Blur Aggregator | 8,531 | 2,981 | 4,866 | 2.61k | 6.17M | |
5 | CryptoPunks | 35 | 24 | 43 | 2.02k | 4.74M | |
6 | X2Y2 | 302 | 94 | 248 | 448.03 | 1.06M | |
7 | MagicEden | 1,388 | 779 | 1,265 | 283.12 | 667.65k | |
8 | OpenSea Pro | 2,954 | 1,350 | 2,083 | 277.93 | 655.28k | |
9 | Superrare | 175 | 85 | 191 | 47.75 | 112.44k | |
10 | Reservoir | 441 | 117 | 213 | 36.28 | 86.12k | |
11 | ENS Vision | 333 | 85 | 161 | 27.97 | 66.06k | |
12 | Foundation | 140 | 13 | 91 | 22.15 | 52.55k | |
13 | NFTX | 554 | 58 | 112 | 21.01 | 49.69k | |
14 | Sansa | 20 | 11 | 18 | 7.44 | 18.00k | |
15 | Element | 111 | 77 | 144 | 6.96 | 16.55k | |
16 | Decentraland | 8 | 6 | 11 | 6.02 | 14.37k | |
17 | Rarible | 23 | 17 | 38 | 4.96 | 11.69k | |
18 | SudoSwap | 37 | 11 | 29 | 5.00 | 11.64k | |
19 | Element Aggregator | 101 | 65 | 153 | 2.93 | 6.87k | |
20 | Rarible Aggregator | 10 | 9 | 14 | 2.56 | 5.97k | |
21 | LooksRare | 17 | 8 | 18 | 2.52 | 5.92k | |
22 | BendDAO | 1 | 1 | 2 | 2.10 | 4.90k | |
23 | Godid | 77 | 14 | 23 | 0.87 | 2.03k | |
24 | Magically | 81 | 49 | 63 | 0.49 | 1.16k | |
25 | CryptoKitties | 34 | 1 | 19 | 0.46 | 1.09k |
Showing 1 to 25 of 30 results