24-Hour Range
$3,848.7
$4,208.28
Low
High
Market Cap (Mcap)
Rank
#14
Mcap
$14.23B
Fully Diluted Mcap
$14.23B
Supply
Circulating
3,528,794
Total
3,528,794
Genesis Date
N/A
All Time High (ATH)
ATH
$7.26k
ATH Change
-44.16%
ATH Date
May 13th, 2022
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Wrapped stETH Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Base) | 0XAFB89A09D82FBDE58F18AC6437B3FC81724E4DF6/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.603 | 4,423,926.981 |
Balancer V2 | 0X44108F0223A3C3028F5FE7AEC7F9BB2E66BEF82F/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | < 0.001 | 0.603 | 1,977,413.095 |
Balancer V2 (Arbitrum) | 0XC760F9782F8CEA5B06D862574464729537159966/0X5979D7B546E38E414F7E9822514BE443A4800529 | < 0.001 | 0.603 | 1,464,325.089 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.603 | 462,931.79 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.603 | 370,124.707 |
Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | < 0.001 | 0.603 | 150,049.946 |
Balancer V2 | 0X44108F0223A3C3028F5FE7AEC7F9BB2E66BEF82F/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | < 0.001 | 0.603 | 131,092.198 |
Aerodrome SlipStream | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.617 | 87,009.428 |
Astroport (Neutron) | UNTRN/FACTORY/NEUTRON1UG740QRKQUXZRK2HH29QRLX3SKTKFML3JE7JUUSC2TE7XMVSSCNS0N2WRY/WSTETH | < 0.001 | 0.604 | 39,484.705 |
Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UG740QRKQUXZRK2HH29QRLX3SKTKFML3JE7JUUSC2TE7XMVSSCNS0N2WRY/WSTETH | < 0.001 | 0.604 | 14,050.115 |
Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.603 | 8,690.289 |
Velodrome Finance V2 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X1F32B1C2345538C0C6F582FCB022739C4A194EBB | < 0.001 | 0.611 | 5,449.401 |
Balancer V2 | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 12.982 | 0.603 | 4,379.97 |
Uniswap V3 (Arbitrum One) | 0X5979D7B546E38E414F7E9822514BE443A4800529/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.186 | 0.603 | 1,045.933 |
Velodrome Finance V2 (Optimism) | 0XBC7B1FF1C6989F006A1185318ED4E7B5796E66E1/0X1F32B1C2345538C0C6F582FCB022739C4A194EBB | 0.001 | 0.615 | 967.74 |
Camelot V3 | 0X5979D7B546E38E414F7E9822514BE443A4800529/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.186 | 0.603 | 580.167 |
Balancer V2 | 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | < 0.001 | 0.613 | 395.999 |
Aerodrome SlipStream | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | 1.187 | 0.603 | 377.741 |
Uniswap V3 (Arbitrum One) | 0X57F5E098CAD7A3D1EED53991D4D66C45C9AF7812/0X5979D7B546E38E414F7E9822514BE443A4800529 | < 0.001 | 0.763 | 329.8 |
Solidly V3 (Optimism) | 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000006 | 1.186 | 0.01 | 280.138 |
Balancer V2 (Arbitrum) | 0X5979D7B546E38E414F7E9822514BE443A4800529/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.186 | 0.603 | 235.713 |
Uniswap V3 (Arbitrum One) | 0X5979D7B546E38E414F7E9822514BE443A4800529/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | 3,997.73 | 0.604 | 229.888 |
Beethoven X (Optimism) | 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000006 | 1.186 | 0.603 | 205.195 |
Balancer V2 (Arbitrum) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X5979D7B546E38E414F7E9822514BE443A4800529 | 0.867 | 0.603 | 194.16 |
Balancer V2 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | 0.912 | 0.603 | 191.514 |
Showing 1 to 25 of 100 results