24-Hour Range
$3.7
$3.99
Low
High
Market Cap (Mcap)
Rank
#20
Mcap
$9.67B
Fully Diluted Mcap
$19.88B
Supply
Circulating
2,493,044,510
Total
5,121,569,022
Genesis Date
N/A
All Time High (ATH)
ATH
$8.25
ATH Change
-53.05%
ATH Date
Jun 15th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Toncoin Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
STON.fi | EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.603 | 416,129,507.656 |
STON.fi (V2) | EQBKYWOOFXLJPZYO8E44JG6UF6L3V4BYBBBBNKJ9OHWBXJZM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.604 | 216,151,572.64 |
STON.fi (V2) | EQD0KPCRMH-SKO2Z5-VOJGVFJTT58TO-2NMVXQG5OCFQFTWZ/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.006 | 0.603 | 177,034,131.031 |
STON.fi (V2) | EQDAKYL1M-JINSCNS4J1CKUYL5UWTWXMW8AVU2MCNUXEYU3_/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.61 | 16,887,793.249 |
STON.fi (V2) | EQBSTWY-0Y5E1I6EVLKLVKLWS2QJMLLWWP7C4UQ0NI6QXAVE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.608 | 10,817,582.46 |
DeDust | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.605 | 9,447,767.094 |
STON.fi (V2) | EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.034 | 0.603 | 7,948,536.466 |
DeDust | EQAGYK08DAJAQPMZESZ3Y9GQI7RMPOBIYKQRU-FIROWQPZR4/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.609 | 7,799,941.298 |
Binance | TON/USDT | 3.877 | 0.026 | 6,558,914.24 |
STON.fi (V2) | EQBSOSMCZRD6FHIJA7QWGLW5WO_AH8UN435HI935JJ_STORM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.006 | 0.603 | 6,278,884.498 |
Bybit | TON/USDT | 3.876 | 0.026 | 5,945,927.83 |
HTX | TON/USDT | 3.876 | 0.026 | 5,914,575.501 |
OKX | TON/USDT | 3.876 | 0.026 | 5,465,888.05 |
STON.fi (V2) | EQDCBWIUEEEBLHHQIW161YOBGVO7_BQZED3XR5E2Y_FWFIMG/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.613 | 4,364,091.582 |
DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.258 | 0.603 | 3,827,711.029 |
STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.257 | 0.603 | 3,803,426.444 |
MEXC | TON/USDT | 3.875 | 0.026 | 2,970,376.56 |
DeDust | EQB420YQSZOBGCY0VYDFSKHPG2QQLW-J1F_TPU1J488I__PX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.034 | 0.604 | 2,810,662.477 |
STON.fi (V2) | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.61 | 2,583,067.709 |
Bit2Me | TON/USDT | 3.881 | 0.026 | 2,208,765.52 |
Gate.io | TON/USDT | 3.873 | 0.026 | 2,208,098.98 |
Fastex | TON/USDT | 3.881 | 0.258 | 1,772,422.445 |
Hotcoin | TON/USDT | 3.882 | 0.129 | 1,533,622.982 |
Fastex | TON/USDC | 3.884 | 0.36 | 1,345,763.568 |
STON.fi (V2) | EQAZWJDXCZOO9JIBWBTL2A_ZZOAPHELICA4YG7LNILDZZMMX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.615 | 1,222,071.42 |
Showing 1 to 25 of 100 results