24-Hour Range
$4.12
$4.89
Low
High
Market Cap (Mcap)
Rank
#15
Mcap
$13.73B
Fully Diluted Mcap
$46.91B
Supply
Circulating
2,927,660,018
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$4.91
ATH Change
-4.04%
ATH Date
Dec 16th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Sui Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Cetus | 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.002 | 0.603 | 1,386,765,056.613 |
Cetus | 0XAF9E228FD0292E2A27B4859BC57A2F3A9FAEDB9341B6307C84FEF163E44790CC::UNI::UNI/0X2::SUI::SUI | 0.003 | 0.603 | 234,203,613.855 |
Turbos Finance | 0X5B40E84BD4B428FB7AE15A4A36ED1527D1B7BFAEAE21855A499714175D215C2E::SAI::SAI/0X2::SUI::SUI | < 0.001 | 0.604 | 225,802,818.157 |
BlueMove | 0XD9773016F31A1216FB0A1E0B0937F09687663807E8CB8A19BA5A12F2F5DCAB88::SUIJAK::SUIJAK/0X2::SUI::SUI | < 0.001 | 0.605 | 212,397,118.039 |
Turbos Finance | 0X6AD7368BF6BBE077CFD30ADBC07037767596BC922934D2908027F2AB092C7530::GRASS::GRASS/0X2::SUI::SUI | < 0.001 | 0.606 | 197,126,319.032 |
BlueMove | 0X5CE7473CB090F37E3DD073931B512A1C2A7D635ABDEB4D7CC8460DA95D7DBD90::SOG::SOG/0X2::SUI::SUI | < 0.001 | 0.605 | 113,351,389.377 |
Turbos Finance | 0XE0FBAFFA16409259E431B3E1FF97BF6129641945B42E5E735C99AEDA73A595AC::SUIYAN::SUIYAN/0X2::SUI::SUI | < 0.001 | 0.605 | 105,210,432.618 |
Cetus | 0XBC732BC5F1E9A9F4BDF4C0672EE538DBF56C161AFE04FF1DE2176EFABDF41F92::SUAI::SUAI/0X2::SUI::SUI | < 0.001 | 0.604 | 75,625,853.673 |
Cetus | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.025 | 0.603 | 47,278,945.981 |
Coinbase Exchange | SUI/USD | 4.668 | 0.026 | 46,333,335.6 |
Turbos Finance | 0X5D1F47EA69BB0DE31C313D7ACF89B890DBB8991EA8E03C6C355171F84BB1BA4A::TURBOS::TURBOS/0X2::SUI::SUI | < 0.001 | 0.603 | 45,973,817.128 |
Bitget | SUI/USDT | 4.668 | 0.012 | 40,790,236 |
Cetus | 0X8989C726BF1EA8736919E41938F3801E286BC71D9612BFE250703232A375EAAB::SUICY::SUICY/0X2::SUI::SUI | 0.002 | 0.603 | 38,554,925.295 |
OKX | SUI/USDT | 4.67 | 0.017 | 37,420,365.038 |
BlueMove | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | < 0.001 | 0.603 | 34,360,230.843 |
Bybit | SUI/USDT | 4.666 | 0.051 | 32,134,177.84 |
Gate.io | SUI/USDT | 4.665 | 0.045 | 24,771,247.64 |
DigiFinex | SUI/USDT | 4.666 | 0.012 | 22,034,818.7 |
Turbos Finance | 0XEBB4EB552F807A28A1601E804CCAF91796DDC46407BA1B07381333111ED29D46::SUISHI::SUISHI/0X2::SUI::SUI | < 0.001 | 0.608 | 20,753,633.832 |
Turbos Finance | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | < 0.001 | 0.604 | 18,188,282.427 |
Cetus | 0X506A6FC25F1C7D52CEB06EA44A3114C9380F8E2029B4356019822F248B49E411::MEMEFI::MEMEFI/0X2::SUI::SUI | 0.001 | 0.603 | 17,170,960.561 |
Cetus | 0X4CF08813756DFA7519CB480A1A1A3472B5B4EC067592A8BEE0F826808D218158::TARDI::TARDI/0X2::SUI::SUI | 0.004 | 0.603 | 10,969,108.105 |
Cetus | 0XD976FDA9A9786CDA1A36DEE360013D775A5E5F206F8E20F84FAD3385E99EEB2D::AAA::AAA/0X2::SUI::SUI | < 0.001 | 0.603 | 10,885,276.039 |
KuCoin | SUI/USDT | 4.674 | 0.021 | 9,765,249.274 |
Kraken | SUI/USD | 4.669 | 0.064 | 5,825,539.947 |
Showing 1 to 25 of 100 results