24-Hour Range
$3.43
$3.87
Low
High
Market Cap (Mcap)
Rank
#16
Mcap
$11.17B
Fully Diluted Mcap
$36.14B
Supply
Circulating
3,089,707,194
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$5.35
ATH Change
-32.34%
ATH Date
Jan 4th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Sui Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Cetus | 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.001 | 0.603 | 642,811,792.642 |
Binance | SUI/USDT | 3.619 | 0.013 | 137,708,739.3 |
Cetus | 0XB5B603827D1BFB2859200FD332D5E139CCAC2598F0625DE153A87CF78954E0C4::WEWE::WEWE/0X2::SUI::SUI | < 0.001 | 0.607 | 112,301,846.776 |
Cetus | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.063 | 0.603 | 68,481,842.327 |
Cetus | 0XAF9E228FD0292E2A27B4859BC57A2F3A9FAEDB9341B6307C84FEF163E44790CC::UNI::UNI/0X2::SUI::SUI | < 0.001 | 0.605 | 52,730,635.196 |
Cetus | 0XC7B842347B0FBEBABDEE379414E874ABC7FC5294B1E08961BAA32E501EBEDB48::DAOX::DAOX/0X2::SUI::SUI | < 0.001 | 0.605 | 51,400,390.302 |
Turbos Finance | 0X5D1F47EA69BB0DE31C313D7ACF89B890DBB8991EA8E03C6C355171F84BB1BA4A::TURBOS::TURBOS/0X2::SUI::SUI | < 0.001 | 0.603 | 43,953,551.144 |
Cetus | 0XBC732BC5F1E9A9F4BDF4C0672EE538DBF56C161AFE04FF1DE2176EFABDF41F92::SUAI::SUAI/0X2::SUI::SUI | 0.002 | 0.604 | 38,419,480.065 |
Coinbase Exchange | SUI/USD | 3.618 | 0.033 | 37,730,646.8 |
Cetus | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.022 | 0.603 | 37,688,919.074 |
Cetus | 0X4CF08813756DFA7519CB480A1A1A3472B5B4EC067592A8BEE0F826808D218158::TARDI::TARDI/0X2::SUI::SUI | 0.002 | 0.603 | 33,784,085.72 |
Bybit | SUI/USDT | 3.604 | 0.016 | 31,344,093.64 |
OKX | SUI/USDT | 3.603 | 0.018 | 31,332,865.477 |
Cetus | 0XAE00E078A46616BF6E1E6FB673D18DCD2AA31319A07C9BC92F6063363F597B4E::AXOL::AXOL/0X2::SUI::SUI | 0.008 | 0.603 | 30,637,379.756 |
Cetus | 0XBC858CB910B9914BEE64FFF0F9B38855355A040C49155A17B265D9086D256545::BUT::BUT/0X2::SUI::SUI | 0.003 | 0.604 | 28,528,338.435 |
Bluefin | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.063 | 0.603 | 25,503,403.91 |
Gate.io | SUI/USDT | 3.617 | 0.018 | 24,551,556.64 |
Bitget | SUI/USDT | 3.62 | 0.013 | 23,169,393.33 |
Cetus | 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.039 | 0.603 | 22,661,070.576 |
DigiFinex | SUI/USDT | 3.616 | 0.018 | 19,887,177.2 |
Cetus | 0XEA65BB5A79FF34CA83E2995F9FF6EDD0887B08DA9B45BF2E31F930D3EFB82866::S::S/0X2::SUI::SUI | 0.001 | 0.604 | 19,531,929.818 |
Bitunix | SUI/USDT | 3.606 | 0.013 | 11,461,474.2 |
KuCoin | SUI/USDT | 3.602 | 0.028 | 9,846,866.323 |
Cetus | 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI | 0.051 | 0.603 | 8,757,161.93 |
BTSE | SUI/USDT | 3.613 | 0.053 | 8,640,813.663 |
Showing 1 to 25 of 100 results