24-Hour Range
$0.334
$0.363
Low
High
Market Cap (Mcap)
Rank
#17
Mcap
$10.60B
Fully Diluted Mcap
$17.34B
Supply
Circulating
30,576,151,844
Total
50,001,786,894
Genesis Date
N/A
All Time High (ATH)
ATH
$0.88
ATH Change
-60.38%
ATH Date
Jan 3rd, 2018
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Stellar Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | XLM/USDT | 0.347 | 0.029 | 167,200,355 |
Coinbase Exchange | XLM/USD | 0.347 | 0.037 | 159,222,556.845 |
Bitrue | XLM/USDT | 0.346 | 0.918 | 108,560,540 |
Poloniex | XLM/USDT | 0.346 | 0.058 | 88,531,030.077 |
Bybit | XLM/USDT | 0.347 | 0.023 | 64,955,036.6 |
Gate.io | XLM/USDT | 0.347 | 0.014 | 33,143,818.18 |
MEXC | XLM/USDT | 0.347 | 0.029 | 26,110,758.15 |
BTCC | XLM/USDT | 0.347 | 0.174 | 24,582,394 |
QMall | XLM/USDT | 0.344 | 1.024 | 20,889,558.43 |
HTX | XLM/USDT | 0.347 | 0.021 | 20,881,078.806 |
OKX | XLM/USDT | 0.347 | 0.023 | 17,157,887.968 |
XT.COM | XLM/USDT | 0.345 | 0.058 | 16,719,711 |
KuCoin | XLM/USDT | 0.347 | 0.029 | 14,296,975.43 |
Bitrue | XLM/USDC | 0.347 | 0.497 | 13,777,736 |
Crypto.com Exchange | XLM/USD | 0.346 | 0.043 | 11,159,739 |
LBank | XLM/USDT | 0.345 | 0.029 | 9,884,588 |
DigiFinex | XLM/USDT | 0.347 | 0.017 | 9,794,704 |
Phemex | XLM/USDT | 0.347 | 0.058 | 9,120,839.22 |
LATOKEN | XLM/USDT | 0.347 | 0.039 | 8,520,403.631 |
Azbit | XLM/USDT | 0.347 | 0.029 | 8,347,185.64 |
BitMart | XLM/USDT | 0.347 | 0.383 | 8,272,920.34 |
Crypto.com Exchange | XLM/USDT | 0.347 | 0.032 | 8,237,149 |
Kraken | XLM/USD | 0.347 | 0.04 | 7,730,301.997 |
Bitget | XLM/USDT | 0.347 | 0.029 | 7,633,945.67 |
Bitget | XLM/USDC | 0.347 | 0.345 | 7,548,928 |
Showing 1 to 25 of 100 results