24-Hour Range
$0.769
$0.877
Low
High
Market Cap (Mcap)
Rank
#118
Mcap
$743.44M
Fully Diluted Mcap
$743.44M
Supply
Circulating
930,993,088
Total
930,993,088
Genesis Date
N/A
All Time High (ATH)
ATH
$1.72
ATH Change
-53.12%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
SPX6900 Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Base) | 0X23A96680CCDE03BD4BDD9A3E9A0CB56A5D27F7C9/0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C | < 0.001 | 0.609 | 52,775,540,143.497 |
Uniswap V3 (Base) | 0X2DA56ACB9EA78330F947BD57C54119DEBDA7AF71/0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C | < 0.001 | 0.606 | 5,757,911,647.518 |
Balancer V2 | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | < 0.001 | 0.604 | 754,101,292.696 |
Raydium | 4Y9E3TJPGNZRR1592OWTPECGYP2VDSC1BF3DQAM5FZSK/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | < 0.001 | 0.608 | 21,516,258.188 |
Gate.io | SPX/USDT | 0.796 | 0.063 | 10,017,754.24 |
Bybit | SPX/USDT | 0.796 | 0.025 | 6,932,219 |
Uniswap V2 (Ethereum) | 0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 5,812,928.226 |
Uniswap V2 (Ethereum) | 0X0590CC9232EBF68D81F6707A119898219342ECB9/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.003 | 0.604 | 5,141,890.424 |
Uniswap V2 (Ethereum) | 0X9A594F5ED8D119B73525DFE23ADBCECA77FD828D/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | < 0.001 | 0.615 | 4,679,079.09 |
Meteora | F5HQDBYKXUKSP8P78CAZENSVPPSHAYKRP2U2MIZMDGFN/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | 0.003 | 0.61 | 3,947,756.934 |
Raydium | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/SO11111111111111111111111111111111111111112 | 0.004 | 0.603 | 3,486,309.373 |
Meteora | 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | 0.054 | 0.604 | 3,262,908.31 |
Uniswap V3 (Ethereum) | 0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 2,545,454.141 |
Uniswap V3 (Base) | 0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.809 | 0.603 | 2,507,379.651 |
Meteora | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/SO11111111111111111111111111111111111111112 | 0.004 | 0.605 | 2,125,191.642 |
Orca | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.794 | 0.603 | 2,006,307.25 |
Bitvavo | SPX/EUR | 0.781 | 2.012 | 1,516,813.635 |
Uniswap V2 (Ethereum) | 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.027 | 0.605 | 1,503,655 |
Kraken | SPX/USD | 0.797 | 0.013 | 1,226,861.013 |
MEXC | SPX/USDT | 0.799 | 0.163 | 1,222,124.51 |
KuCoin | SPX/USDT | 0.796 | 0.05 | 1,182,499.47 |
Meteora | 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | 0.053 | 0.605 | 1,026,515.065 |
Aerodrome SlipStream | 0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 1,000,304.726 |
Uniswap V3 (Ethereum) | 0X0000000000C5DC95539589FBD24BE07C6C14ECA4/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.003 | 0.614 | 859,349.645 |
Ourbit | SPX/USDT | 0.799 | 0.189 | 778,986.92 |
Showing 1 to 25 of 100 results