24-Hour Range
$95,910
$100,403
Low
High
Market Cap (Mcap)
Rank
#80
Mcap
$1.44B
Fully Diluted Mcap
$1.44B
Supply
Circulating
14,721
Total
14,721
Genesis Date
N/A
All Time High (ATH)
ATH
$108.93k
ATH Change
-10.25%
ATH Date
Jan 20th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Solv Protocol SolvBTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0X7A56E1C57C7475CCF742A1832B028F0456652F97 | < 0.001 | 0.609 | 212.044 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.005 | 0.603 | 11.4 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.998 | 0.603 | 9.587 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.997 | 0.603 | 7.065 |
LFJ V2.2 (Avalanche) | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 3,602.75 | 0.612 | 4.944 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.998 | 0.604 | 2.307 |
PancakeSwap V3 (BSC) | 0X1346B618DC92810EC74163E4C27004C921D446A5/0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7 | 0.994 | 0.603 | 1.263 |
THENA FUSION | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 169.929 | 0.607 | 1.015 |
LFJ V2.2 (Avalanche) | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.998 | 0.603 | 0.905 |
LFJ V2.2 (Avalanche) | 0XCC0966D8418D412C599A6421B760A847EB169A8C/0XBC78D84BA0C46DFE32CF2895A19939C86B81A777 | 0.995 | 0.603 | 0.878 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X03C7054BCB39F7B2E5B2C7ACB37583E32D70CFA3 | 0.998 | 0.603 | 0.647 |
THENA FUSION | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.998 | 0.617 | 0.433 |
DODO (Arbitrum) | 0X3647C54C4C2C65BC7A2D63C0DA2809B399DBBDC0/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 1.007 | 0.605 | 0.292 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0XD9D920AA40F578AB794426F5C90F6C731D159DEF | 1.005 | 0.603 | 0.1 |
Aerodrome SlipStream | 0X3B86AD95859B6AB773F55F8D94B4B9D443EE931F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.997 | 0.606 | 0.083 |
PancakeSwap V3 (Arbitrum) | 0X3647C54C4C2C65BC7A2D63C0DA2809B399DBBDC0/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.995 | 0.606 | 0.059 |
MerlinSwap | 0X41D9036454BE47D3745A823C4AACD0E29CFB0F71/0XB880FD278198BD590252621D4CD071B1842E9BCD | 0.972 | 0.617 | 0.042 |
Aerodrome SlipStream | 0X3B86AD95859B6AB773F55F8D94B4B9D443EE931F/0XC26C9099BD3789107888C35BB41178079B282561 | 1.006 | 0.644 | 0.016 |
Matcha (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.995 | < 0.001 | 0.015 |
PancakeSwap V3 (BSC) | 0X53E63A31FD1077F949204B94F431BCAB98F72BCE/0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7 | 1.007 | 0.604 | 0.012 |
Sovryn DEX (Bob Network) | 0X03C7054BCB39F7B2E5B2C7ACB37583E32D70CFA3/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 1.007 | < 0.001 | 0.007 |
Curve (Ethereum) | 0XD9D920AA40F578AB794426F5C90F6C731D159DEF/0X7A56E1C57C7475CCF742A1832B028F0456652F97 | 0.997 | 0.639 | 0.003 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.006 | 0.603 | 0.002 |
Uniswap V2 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.994 | 0.611 | 0.001 |
PancakeSwap V3 (Arbitrum) | 0XAFAFD68AFE3FE65D376EEC9EAB1802616CFACCB8/0X3647C54C4C2C65BC7A2D63C0DA2809B399DBBDC0 | 1.008 | 0.608 | < 0.001 |
Showing 1 to 25 of 32 results