24-Hour Range
$4.29
$4.83
Low
High
Market Cap (Mcap)
Rank
#99
Mcap
$1.29B
Fully Diluted Mcap
$2.47B
Supply
Circulating
290,888,823
Total
555,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$16.83
ATH Change
-73.71%
ATH Date
Sep 12th, 2021
Total Value Locked (TVL)
TVL
$1.90B
MCap to TVL Ratio
0.68
FDV to TVL Ratio
1.30
Raydium Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Raydium | KINXDECPDQEHPEUQNQMUGTYYKQKGVFQ6CEVX5IAHJQ6/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.605 | 1,530,833,129.027 |
Raydium | ATLASXMBPQXBUYBXPSV97USA3FPQYEQZQBUHGIFCUSXX/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.603 | 187,048,568.66 |
Raydium | 9NEQAUCB16SQ3TN1PSBKWQYHPDLMFHWJKGYMREJSAGTE/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.612 | 123,150,997.492 |
Raydium | DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.69 | 17,597,146.681 |
Raydium | GFJ3VQ2ESTYF1HJP6KKLE9RT6U7JF9GNSZJHZWO5VPZP/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.635 | 14,089,249.28 |
HTX | RAY/USDT | 4.429 | 0.286 | 6,998,215.748 |
Raydium | LRXQNH6ZHKBGY3DCRCED43NSOLKM1LTZU2JRFWE8QUC/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.641 | 6,577,544.502 |
Raydium | 7XKXTG2CW87D97TXJSDPBD5JBKHETQA83TZRUJOSGASU/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | 0.002 | 0.604 | 5,437,312.776 |
Binance | RAY/USDT | 4.433 | 0.023 | 3,448,825 |
Raydium | BLWTNYKQF7U4QJGZRRSKENS2EZWKMLQVCU6J8IHYRNA3/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.658 | 2,769,645.156 |
Raydium (CLMM) | 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/SO11111111111111111111111111111111111111112 | 0.024 | 0.603 | 2,706,253.627 |
Raydium (CLMM) | SO11111111111111111111111111111111111111112/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | 0.024 | 0.603 | 2,706,253.627 |
Raydium | CRWNYKQDGVHGGAE9CKFNKA58J6QQKAD5BLHKXVUYQNC1/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.624 | 1,392,572.158 |
Raydium | POLISWXNNRWC6OBU1VHIUKQZFJGL4XDSU4G9QJZ9QVK/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | 0.044 | 0.604 | 1,267,878.52 |
Raydium | F3NEFJBCEJYBTDREJUI1T9DPH5DBGPKKQ7U2GAAMXS5B/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.723 | 1,000,968.247 |
Hibt | RAY/USDT | 4.45 | 0.09 | 725,655.987 |
Raydium | MEANED3XDDUMNMSRGJASKSWDC8PRLYSORJ61PPEHCTD/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.731 | 667,317.661 |
Bitrue | RAY/USDT | 4.44 | 0.068 | 653,778.1 |
Gate.io | RAY/USDT | 4.455 | 0.157 | 632,386.82 |
Raydium | 4WJPQJ6PRKC4DHHYGHWJZGBVP78DKBZA2U3KHOFNBUHJ/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | < 0.001 | 0.676 | 435,215.074 |
Raydium | 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 4.464 | 0.603 | 420,066.454 |
MEXC | RAY/USDT | 4.444 | 0.054 | 406,071.56 |
Bitget | RAY/USDT | 4.43 | 0.09 | 398,800.14 |
LBank | RAY/USDT | 4.416 | 1.363 | 393,346.74 |
Bitunix | RAY/USDT | 4.464 | 0.022 | 371,230.6 |
Showing 1 to 25 of 100 results