24-Hour Range
$0.72
$0.87
Low
High
Market Cap (Mcap)
Rank
#142
Mcap
$746.09M
Fully Diluted Mcap
$746.09M
Supply
Circulating
979,978,669
Total
979,978,669
Genesis Date
N/A
All Time High (ATH)
ATH
$2.05
ATH Change
-62.86%
ATH Date
Nov 17th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Popcat Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Orca | 5LAFQURVCO6O7KMZ42EQVEJ9LW31STPYGJEEU5SKOMTA/7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | < 0.001 | 0.624 | 481,680,271.314 |
Meteora | 5LAFQURVCO6O7KMZ42EQVEJ9LW31STPYGJEEU5SKOMTA/7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | < 0.001 | 0.67 | 101,242,456.754 |
Bybit | POPCAT/USDT | 0.761 | 0.079 | 30,857,249.75 |
Gate.io | POPCAT/USDT | 0.764 | 0.039 | 20,821,426.86 |
BTSE | POPCAT/USDT | 0.761 | 0.276 | 18,752,816.215 |
MEXC | POPCAT/USDT | 0.762 | 0.184 | 10,596,662.63 |
Raydium | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 | 0.004 | 0.603 | 7,936,267.479 |
Orca | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 | 0.004 | 0.603 | 6,936,346.163 |
HTX | POPCAT/USDT | 0.763 | 0.144 | 6,442,461.305 |
OrangeX | POPCAT/USDT | 0.765 | 0.013 | 2,253,977.78 |
Kraken | POPCAT/USD | 0.758 | 0.118 | 2,191,152.257 |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 | 0.004 | 0.603 | 1,913,276.528 |
KuCoin | POPCAT/USDT | 0.763 | 0.079 | 1,884,350.43 |
CoinW | POPCAT/USDT | 0.76 | 0.234 | 1,606,736.16 |
BingX | POPCAT/USDT | 0.762 | 0.131 | 1,107,995.68 |
XT.COM | POPCAT/USDT | 0.762 | 0.209 | 1,045,395.67 |
Slex | POPCAT/USDT | 0.757 | 0.313 | 1,031,064.6 |
Meteora | 39MZPDW7NDGIXMZZGWICDR6NZOC7MUWUYKPSVDV4PUMP/7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR | < 0.001 | 0.809 | 1,014,190.352 |
Bitrue | POPCAT/USDT | 0.764 | 0.55 | 988,987.75 |
Raydium | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.759 | 0.603 | 935,353.615 |
Raydium (CLMM) | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP | 3.876 | 1.004 | 884,793.897 |
Bitvavo | POPCAT/EUR | 0.733 | 0.21 | 722,303.083 |
Bitunix | POPCAT/USDT | 0.762 | 0.105 | 697,226.24 |
Toobit | POPCAT/USDT | 0.763 | 0.105 | 671,907.31 |
Phemex | POPCAT/USDT | 0.763 | 0.393 | 642,908.61 |
Showing 1 to 25 of 100 results