24-Hour Range
$16.57
$19.34
Low
High
Market Cap (Mcap)
Rank
#40
Mcap
$3.86B
Fully Diluted Mcap
$19.31B
Supply
Circulating
199,999,995
Total
1,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$73.43
ATH Change
-73.68%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Official Trump Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | TRUMP/USDT | 19.19 | 0.052 | 26,223,470.159 |
HTX | TRUMP/USDT | 19.413 | 0.169 | 14,781,050.584 |
OKX | TRUMP/USDT | 19.334 | 0.015 | 10,387,809.212 |
LBank | TRUMPSOL/USDT | 19.346 | 0.015 | 8,778,484.74 |
Gate.io | TRUMP/USDT | 19.35 | 0.047 | 6,777,477.92 |
Bybit | TRUMP/USDT | 19.465 | 0.01 | 5,630,820.58 |
Coinbase Exchange | TRUMP/USD | 19.38 | 0.052 | 3,737,247.997 |
CoinW | TRUMP(OFFICIAL)/USDT | 19.142 | 0.045 | 3,309,486.61 |
Meteora | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 19.205 | 0.603 | 2,719,301.074 |
Binance | TRUMP/USDC | 19.16 | 0.052 | 2,298,829.032 |
Meteora | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/SO11111111111111111111111111111111111111112 | 0.094 | 0.603 | 1,960,637.259 |
Binance | TRUMP/TRY | 691.2 | 0.029 | 1,273,972.053 |
Meteora | FUAFBO2JGKS6GB4Z4LFZKQSZGZNUCISEHQNNEBARXM1P/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | 0.091 | 0.603 | 1,100,421.5 |
KuCoin | TRUMP/USDT | 19.347 | 0.067 | 1,030,061.963 |
MEXC | TRUMP/USDT | 19.393 | 0.041 | 997,516.85 |
Meteora | EFGEGG9PXLHYK1WQTQGGNWGFVC7JYIC3VC9BCWLVPUMP/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | < 0.001 | 0.645 | 921,412.615 |
Bitget | TRUMP/USDT | 19.379 | 0.015 | 752,182.7 |
Kraken | TRUMP/USD | 19.364 | 0.031 | 729,997.55 |
Bitget | TRUMP/USDC | 19.272 | 0.956 | 628,087.87 |
Raydium (CLMM) | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/SO11111111111111111111111111111111111111112 | 0.094 | 0.603 | 615,149.263 |
OrangeX | TRUMP/USDT | 19.438 | 0.015 | 530,448.89 |
Meteora | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | < 0.001 | 0.638 | 355,748.32 |
Meteora | 6AJCP7WULWMRYLBNBI825WGGUAPSWZPBEHCHNDPRPUMP/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | 0.008 | 0.623 | 260,660.419 |
Kraken | TRUMP/USDC | 19.354 | 0.191 | 259,391.538 |
Orca | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 19.354 | 0.603 | 246,988.542 |
Showing 1 to 25 of 100 results