24-Hour Range
$3,456.92
$3,736.12
Low
High
Market Cap (Mcap)
Rank
#82
Mcap
$1.57B
Fully Diluted Mcap
$1.57B
Supply
Circulating
441,308
Total
441,297
Genesis Date
N/A
All Time High (ATH)
ATH
$4.73k
ATH Change
-25.35%
ATH Date
Mar 27th, 2024
Total Value Locked (TVL)
TVL
$1.61B
MCap to TVL Ratio
0.98
FDV to TVL Ratio
0.98
Mantle Staked Ether Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Cleopatra Exchange | 0X9F0C013016E8656BC256F948CD4B79AB25C7B94D/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.638 | 3,218,233.274 |
Methlab (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.603 | 1,856,233.924 |
Merchant Moe | 0XBE5ACFD64358805616B5CBD5277B9A85011D7CF1/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.619 | 438,486.001 |
Merchant Moe | 0X25356AECA4210EF7553140EDB9B8026089E49396/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.604 | 435,444.29 |
Merchant Moe Liquidity Book (Mantle) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.623 | 83,090.209 |
Merchant Moe Liquidity Book (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.674 | 61,845.348 |
Merchant Moe | 0X4515A45337F461A11FF0FE8ABF3C606AE5DC00C9/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.685 | 10,114.425 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.052 | 0.603 | 921.828 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.052 | 0.603 | 916.519 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.052 | 0.606 | 842.128 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.603 | 763.253 |
Methlab (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,560.871 | 0.603 | 439.029 |
Merchant Moe Liquidity Book (Mantle) | 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 12.558 | 417.445 |
Merchant Moe Liquidity Book (Mantle) | 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 1 | 0.603 | 247.119 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.606 | 167.438 |
Bybit | METH/USDT | 3,565.59 | 0.084 | 124.221 |
Bybit | METH/ETH | 1.052 | 0.029 | 102.152 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 3,033.154 | 0.604 | 94.027 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,561.708 | 0.608 | 84.18 |
FusionX V3 | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.605 | 48.559 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,563.007 | 0.607 | 29.565 |
Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.052 | 0.603 | 16.831 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,553.709 | 0.607 | 12.667 |
Agni Finance | 0XC96DE26018A54D51C097160568752C4E3BD6C364/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 27.078 | 0.603 | 8.469 |
FusionX V3 | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.052 | 0.633 | 7.636 |
Showing 1 to 25 of 51 results