24-Hour Range
$0.027
$0.029
Low
High
Market Cap (Mcap)
Rank
#85
Mcap
$1.50B
Fully Diluted Mcap
$2.80B
Supply
Circulating
54,915,068,528
Total
102,836,749,697
Genesis Date
N/A
All Time High (ATH)
ATH
$0.15
ATH Change
-81.72%
ATH Date
Jan 10th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Flare Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | FLR/USDT | 0.027 | 0.11 | 157,833,519.4 |
OKX | FLR/USDT | 0.027 | 0.11 | 67,076,846.53 |
Coinbase Exchange | FLR/USD | 0.027 | 0.073 | 60,400,814 |
Bybit | FLR/USDT | 0.027 | 0.11 | 37,143,009.46 |
XT.COM | FLR/USDT | 0.027 | 0.147 | 34,224,261 |
KuCoin | FLR/USDT | 0.027 | 0.037 | 31,208,524.635 |
HTX | FLR/USDT | 0.027 | 1.095 | 25,791,942.82 |
BtcTurk | Kripto | FLR/TRY | 0.965 | 0.312 | 21,132,680.467 |
Kraken | FLR/USD | 0.027 | 0.074 | 18,603,941.689 |
Hotcoin | FLR/USDT | 0.027 | 0.872 | 18,329,682.42 |
Bithumb | FLR/KRW | 41.38 | 0.46 | 15,806,842.29 |
BitMart | FLR/USDT | 0.027 | 0.247 | 14,000,148 |
MEXC | FLR/USDT | 0.027 | 0.147 | 12,607,514.96 |
DigiFinex | FLR/USDT | 0.027 | 0.13 | 11,083,896.69 |
OKX | FLR/USDC | 0.027 | 0.147 | 10,879,286.27 |
Crypto.com Exchange | FLR/USD | 0.027 | 0.122 | 10,293,850 |
LBank | FLR/USDT | 0.027 | 0.368 | 10,282,250.729 |
Bitbank | FLR/JPY | 4.265 | 0.023 | 9,488,262.718 |
Bitrue | FLR/USDT | 0.027 | 0.238 | 5,521,684.485 |
Paribu | FLR/TRY | 0.97 | 0.508 | 4,876,821 |
Bitvavo | FLR/EUR | 0.026 | 0.203 | 3,084,358.688 |
Kraken | FLR/EUR | 0.026 | 0.153 | 2,850,324.654 |
BingX | FLR/USDT | 0.027 | 0.074 | 2,077,187 |
Phemex | FLR/USDT | 0.027 | 0.147 | 1,081,092.8 |
ChangeNOW | FLR/BTC | < 0.001 | < 0.001 | 1,041,603.641 |
Showing 1 to 25 of 54 results