24-Hour Range
$0.02
$0.023
Low
High
Market Cap (Mcap)
Rank
#90
Mcap
$1.21B
Fully Diluted Mcap
$2.16B
Supply
Circulating
57,583,471,306
Total
102,966,334,545
Genesis Date
N/A
All Time High (ATH)
ATH
$0.15
ATH Change
-86.00%
ATH Date
Jan 10th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Flare Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | FLR/USDT | 0.021 | 0.124 | 256,008,506.4 |
Coinbase Exchange | FLR/USD | 0.021 | 0.143 | 107,167,435 |
OKX | FLR/USDT | 0.021 | 0.143 | 91,038,352.81 |
BtcTurk | Kripto | FLR/TRY | 0.755 | 0.013 | 81,540,822.72 |
Bybit | FLR/USDT | 0.021 | 0.095 | 76,929,518.73 |
KuCoin | FLR/USDT | 0.021 | 0.191 | 60,776,237.039 |
XT.COM | FLR/USDT | 0.021 | 0.191 | 45,053,172 |
Kraken | FLR/USD | 0.021 | 0.427 | 34,487,691.308 |
Hotcoin | FLR/USDT | 0.021 | 0.809 | 31,847,645.94 |
LBank | FLR/USDT | 0.021 | 1.135 | 29,386,281.398 |
Kraken | FLR/EUR | 0.021 | 3.033 | 19,337,644.487 |
BitMart | FLR/USDT | 0.021 | 0.286 | 18,979,790 |
MEXC | FLR/USDT | 0.021 | 0.143 | 18,938,060.99 |
HTX | FLR/USDT | 0.021 | 0.948 | 16,453,503.071 |
DigiFinex | FLR/USDT | 0.021 | 0.116 | 15,046,861.27 |
Bithumb | FLR/KRW | 32.7 | 0.638 | 14,265,665.627 |
Bitbank | FLR/JPY | 3.22 | 0.186 | 12,958,351.04 |
Bitrue | FLR/USDT | 0.021 | 0.076 | 11,054,592.072 |
Paribu | FLR/TRY | 0.757 | 0.508 | 6,108,140 |
Crypto.com Exchange | FLR/USD | 0.021 | 0.671 | 5,777,930 |
BtcTurk | Kripto | FLR/USDT | 0.021 | 1.089 | 5,007,702.796 |
Bitvavo | FLR/EUR | 0.02 | 0.192 | 4,726,314.318 |
OKX | FLR/USDC | 0.021 | 0.381 | 4,685,165.52 |
BingX | FLR/USDT | 0.021 | 0.143 | 3,513,376.054 |
Bitstamp | FLR/USD | 0.021 | 0.521 | 2,736,728.7 |
Showing 1 to 25 of 52 results