24-Hour Range
$0.996
$1.004
Low
High
Market Cap (Mcap)
Rank
#29
Mcap
$6.03B
Fully Diluted Mcap
$6.03B
Supply
Circulating
6,038,315,456
Total
6,038,315,456
Genesis Date
N/A
All Time High (ATH)
ATH
$1.03
ATH Change
-3.22%
ATH Date
Dec 20th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Ethena USDe Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.999 | 0.603 | 38,934,142.87 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.603 | 30,287,843.044 |
Bybit | USDE/USDC | 1 | 0.01 | 22,638,164.07 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.003 | 0.603 | 10,097,502.911 |
Bybit | USDE/USDT | 1 | 0.01 | 7,919,536.02 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | 0.999 | 0.603 | 3,178,981.202 |
Uniswap V4 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.999 | < 0.001 | 3,014,869.477 |
Matcha (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | < 0.001 | 1,157,060.608 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F | 1 | 0.603 | 865,133.598 |
Bitget | USDE/USDT | 0.999 | 0.01 | 558,038.02 |
Orca | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.614 | 487,669.136 |
Gate.io | USDE/USDT | 1 | 0.01 | 342,652.22 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | 1 | 0.604 | 248,955.568 |
BitMart | USDE/USDT | 1 | 0.448 | 243,769.18 |
Bitunix | USDE/USDT | 0.999 | 0.01 | 203,708.62 |
Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 0.999 | 0.603 | 179,938.445 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 | 1 | 0.603 | 161,560.215 |
Orca | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | 1 | 0.608 | 86,511.464 |
KuCoin | USDE/USDT | 1.001 | 0.11 | 15,033.53 |
PancakeSwap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.999 | 0.686 | 9,531.165 |
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.999 | 0.66 | 9,459.993 |
Bybit | SOL/USDE | 205.44 | 0.053 | 6,372.413 |
Curve (Ethereum) | 0X4591DBFF62656E7859AFE5E45F6F47D3669FBB28/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 1.003 | 0.605 | 5,477.455 |
Bitget | SOL/USDE | 205.59 | 0.16 | 5,428.956 |
Bitget | ETH/USDE | 2,791.43 | 0.138 | 1,805.138 |
Showing 1 to 25 of 33 results