24-Hour Range
$0.996
$1.002
Low
High
Market Cap (Mcap)
Rank
#32
Mcap
$5.92B
Fully Diluted Mcap
$5.92B
Supply
Circulating
5,925,748,453
Total
5,925,748,447
Genesis Date
N/A
All Time High (ATH)
ATH
$1.03
ATH Change
-3.07%
ATH Date
Dec 20th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Ethena USDe Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Bybit | USDE/USDT | 1 | 0.02 | 25,040,340.44 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.603 | 24,628,234.084 |
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | 0.603 | 17,398,111.46 |
Gate.io | USDE/USDT | 0.999 | 0.01 | 15,065,368.88 |
Bybit | USDE/USDC | 1 | 0.01 | 14,816,216.03 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.004 | 0.603 | 9,308,167.162 |
Bitget | USDE/USDT | 1 | 0.02 | 5,035,773.72 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F | 1 | 0.603 | 2,884,796.341 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | 1.002 | 0.603 | 2,699,326.239 |
Bitunix | USDE/USDT | 1 | 0.02 | 566,496.9 |
Orca | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | 0.999 | 0.608 | 161,588.354 |
BitMart | USDE/USDT | 1 | 0.746 | 154,773.24 |
Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 0.999 | 0.603 | 118,123.461 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | 0.998 | 0.604 | 109,172.788 |
Matcha (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.999 | < 0.001 | 93,340.489 |
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.997 | 0.661 | 18,818.782 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 | 1.002 | 0.603 | 16,425.279 |
Bitget | SOL/USDE | 186.76 | 0.161 | 9,518.866 |
KuCoin | USDE/USDT | 1 | 0.2 | 7,560.8 |
Bybit | SOL/USDE | 186.42 | 0.043 | 6,821.207 |
Matcha (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | < 0.001 | 3,501.668 |
NovaDAX | USDE/BRL | 5.947 | 13.004 | 2,112 |
Curve (Ethereum) | 0X4591DBFF62656E7859AFE5E45F6F47D3669FBB28/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 1.02 | 0.608 | 1,900.258 |
Helix | USDE/USDT | 0.986 | < 0.001 | 491.191 |
PancakeSwap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.001 | 0.618 | 486.529 |
Showing 1 to 25 of 29 results