24-Hour Range
$0.17
$0.199
Low
High
Market Cap (Mcap)
Rank
#391
Mcap
$182.38M
Fully Diluted Mcap
$182.38M
Supply
Circulating
979,133,700
Total
979,133,700
Genesis Date
N/A
All Time High (ATH)
ATH
$0.51
ATH Change
-63.70%
ATH Date
Nov 13th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Department Of Government Efficiency Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | DOGEGOV/USDT | 0.187 | 0.08 | 16,095,977.858 |
Uniswap V2 (Ethereum) | 0X1121ACC14C63F3C872BFCA497D10926A6098AAC5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 16,076,719.242 |
Indodax | DOGEGOV/IDR | 2,250 | 1.573 | 6,406,678.668 |
LBank | DOGEGOV/USDT | 0.184 | 1.676 | 3,272,896 |
BingX | DOGEGOV/USDT | 0.187 | 0.086 | 2,950,576.315 |
MEXC | DOGEGOV/USDT | 0.186 | 0.059 | 2,760,818.14 |
KuCoin | DOGEGOV/USDT | 0.186 | 0.16 | 1,991,601.11 |
Raydium (CLMM) | KQIJDBNJ6RPCQHTXRFH6GKA5CH3A39AT8VHQ34NNPBF/SO11111111111111111111111111111111111111112 | 0.001 | 0.603 | 1,308,680.243 |
Aerodrome SlipStream | 0X67F0870BB897F5E1C369976B4A2962D527B9562C/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 1,107,676.822 |
BitMart | $DOGEGOV/USDT | 0.626 | 5.167 | 974,396.8 |
Uniswap V3 (Ethereum) | 0X1121ACC14C63F3C872BFCA497D10926A6098AAC5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 931,520.762 |
AscendEX (BitMax) | $DOGE/USDT | 0.188 | 1.976 | 854,060 |
CoinEx | DOGEGOV/USDT | 0.185 | 0.348 | 434,236.793 |
Bilaxy | DOGE/ETH | < 0.001 | 1.5 | 310,498 |
Raydium (CLMM) | KQIJDBNJ6RPCQHTXRFH6GKA5CH3A39AT8VHQ34NNPBF/SO11111111111111111111111111111111111111112 | < 0.001 | 0.609 | 306,367.56 |
Aerodrome (Base) | 0X67F0870BB897F5E1C369976B4A2962D527B9562C/0X4200000000000000000000000000000000000006 | < 0.001 | 0.605 | 268,072.104 |
XT.COM | D.O.G.E./USDT | 0.186 | 2.066 | 248,030.26 |
Matcha (Ethereum) | 0X1121ACC14C63F3C872BFCA497D10926A6098AAC5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.192 | < 0.001 | 205,212.227 |
BVOX | DOGEGOV/USDT | 0.186 | 1.099 | 148,358.54 |
BitMart | DOGEGOV/USDT | 0.185 | 0.832 | 128,446.2 |
Matcha (Ethereum) | 0X1121ACC14C63F3C872BFCA497D10926A6098AAC5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | < 0.001 | 20,460.998 |
Meteora | KQIJDBNJ6RPCQHTXRFH6GKA5CH3A39AT8VHQ34NNPBF/SO11111111111111111111111111111111111111112 | < 0.001 | 0.802 | 3,184.835 |
Matcha (Ethereum) | 0X1121ACC14C63F3C872BFCA497D10926A6098AAC5/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.169 | < 0.001 | 1,793.54 |
Showing 1 to 25 of 23 results