24-Hour Range
$6.32
$7.34
Low
High
Market Cap (Mcap)
Rank
#57
Mcap
$2.60B
Fully Diluted Mcap
$2.61B
Supply
Circulating
390,688,369
Total
390,930,035
Genesis Date
N/A
All Time High (ATH)
ATH
$44.45
ATH Change
-85.02%
ATH Date
Jan 17th, 2022
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Cosmos Hub Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | ATOM/USDT | 6.67 | 0.015 | 4,911,522.82 |
DigiFinex | ATOM/USDT | 6.652 | 0.03 | 3,012,219.6 |
WhiteBIT | ATOM/USDT | 6.638 | 0.084 | 2,265,126.681 |
Bitget | ATOM/USDT | 6.637 | 0.045 | 1,485,261.595 |
XT.COM | ATOM/USDT | 6.563 | 0.03 | 1,474,086.77 |
HTX | ATOM/USDT | 6.651 | 0.05 | 1,472,750.254 |
OKX | ATOM/USDT | 6.653 | 0.015 | 1,412,922.098 |
LBank | ATOM/USDT | 6.646 | 0.03 | 1,214,375.3 |
LATOKEN | ATOM/USDT | 6.638 | 0.025 | 1,106,129.693 |
Bybit | ATOM/USDT | 6.644 | 0.066 | 1,069,915.064 |
P2B | ATOM/USDT | 6.639 | 0.291 | 807,649.52 |
Gate.io | ATOM/USDT | 6.65 | 0.015 | 743,106.12 |
BYDFi | ATOM/USDT | 6.706 | 0.074 | 529,794.99 |
Coinbase Exchange | ATOM/USD | 6.662 | 0.045 | 447,306.73 |
Osmosis | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | 6.64 | 0.603 | 436,843.068 |
MEXC | ATOM/USDT | 6.651 | 0.03 | 433,633.76 |
BTSE | ATOM/USDT | 6.655 | 0.06 | 363,241.176 |
Biconomy.com | ATOM/USDT | 6.661 | 0.03 | 326,891.87 |
KuCoin | ATOM/USDT | 6.653 | 0.06 | 318,316.422 |
FMCPAY | ATOM/USDT | 6.632 | 0.06 | 305,570.17 |
AscendEX (BitMax) | ATOM/USDT | 6.63 | 0.777 | 293,861.8 |
Phemex | ATOM/USDT | 6.63 | 0.091 | 288,657.943 |
Hotcoin | ATOM/USDT | 6.669 | 0.42 | 236,473.348 |
CoinW | ATOM/USDT | 6.64 | 0.072 | 208,403.86 |
FameEX | ATOM/USDT | 6.702 | 0.057 | 203,118.807 |
Showing 1 to 25 of 100 results