24-Hour Range
$95,842
$100,790
Low
High
Market Cap (Mcap)
Rank
#55
Mcap
$2.39B
Fully Diluted Mcap
$2.39B
Supply
Circulating
24,315
Total
24,315
Genesis Date
N/A
All Time High (ATH)
ATH
$108.95k
ATH Change
-9.87%
ATH Date
Jan 20th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Coinbase Wrapped BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 4,422,513.21 |
Aerodrome (Base) | 0XCACF1CA03983CE6C7E235FB20C70ACC70ED13509/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.727 | 1,513,575.042 |
Aerodrome (Base) | 0XEB6D78148F001F3AA2F588997C5E102E489AD341/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,206,141.566 |
SushiSwap V3 (Base) | 0X4D25E94291FE8DCFBFA572CBB2AAA7B755087C91/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.83 | 791,213.488 |
Aerodrome (Base) | 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.606 | 542,082.773 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 528,931.564 |
Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.613 | 372,781.403 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 314,438.64 |
Aerodrome SlipStream | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.616 | 219,109.673 |
Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.626 | 125,345.281 |
Aerodrome (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.619 | 86,776.481 |
SwapBased V3 | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.688 | 84,480.159 |
PancakeSwap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.616 | 70,807.592 |
PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.662 | 46,611.386 |
Aerodrome (Base) | 0XBEB0FD48C2BA0F1AACAD2814605F09E08A96B94E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.653 | 46,407.033 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.606 | 34,605.434 |
PancakeSwap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.697 | 3,618.11 |
Uniswap V3 (Base) | 0XE3086852A4B125803C815A158249AE468A3254CA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.865 | 1,927.293 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | 35.045 | 0.603 | 1,464.06 |
Balancer V2 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.61 | 1,376.264 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 98,323.583 | 0.603 | 1,156.732 |
Uniswap V3 (Ethereum) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 1 | 0.603 | 824.233 |
Uniswap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.769 | 287.119 |
Uniswap V3 (Base) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 98,272.648 | 0.603 | 285.327 |
Orca | CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ/SO11111111111111111111111111111111111111112 | 475.652 | 0.603 | 237.816 |
Showing 1 to 25 of 100 results