24-Hour Range
$96,572
$99,473
Low
High
Market Cap (Mcap)
Rank
#67
Mcap
$2.03B
Fully Diluted Mcap
$2.03B
Supply
Circulating
20,864
Total
20,864
Genesis Date
N/A
All Time High (ATH)
ATH
$108.26k
ATH Change
-10.20%
ATH Date
Dec 17th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Coinbase Wrapped BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome (Base) | 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 29,549,100.367 |
Aerodrome (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 5,406,474.607 |
Aerodrome (Base) | 0XEB6D78148F001F3AA2F588997C5E102E489AD341/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 2,339,561.155 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,346,597.153 |
Matcha (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | < 0.001 | 1,138,912.319 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,073,221.5 |
Uniswap V3 (Base) | 0XAC1BD2486AAF3B5C0FC3FD868558B082A531B2B4/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.74 | 743,287.247 |
Aerodrome (Base) | 0XCACF1CA03983CE6C7E235FB20C70ACC70ED13509/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.713 | 720,018.107 |
Uniswap V3 (Base) | 0XA6F774051DFB6B54869227FDA2DF9CB46F296C09/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.645 | 448,537.267 |
Aerodrome SlipStream | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.609 | 351,963.37 |
Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.607 | 350,686.61 |
Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.606 | 153,964.274 |
SwapBased V3 | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.776 | 120,156.764 |
Uniswap V2 (Base) | 0XB01CF1BE9568F09449382A47CD5BF58E2A9D5922/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.818 | 93,155.654 |
Aerodrome (Base) | 0X36912B5CF63E509F18E53AC98B3012FA79E77BF5/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.645 | 50,623.793 |
Aerodrome (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.619 | 20,543.645 |
PancakeSwap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.719 | 13,890.378 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.607 | 13,000.146 |
Uniswap V3 (Ethereum) | 0X6F40D4A6237C257FFF2DB00FA0510DEEECD303EB/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 12,246.422 |
PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 1.84 | 4,424.621 |
Aerodrome SlipStream | 0X9B8DF6E244526AB5F6E6400D331DB28C8FDDDB55/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.002 | 0.603 | 3,037.565 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | 28.918 | 0.603 | 2,600.034 |
Uniswap V3 (Base) | 0XE3086852A4B125803C815A158249AE468A3254CA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.825 | 2,540.153 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 97,262.654 | 0.603 | 1,254.019 |
PancakeSwap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.639 | 900.57 |
Showing 1 to 25 of 100 results