24-Hour Range
$1,827.65
$1,943.54
Low
High
Market Cap (Mcap)
Rank
#75
Mcap
$1.16B
Fully Diluted Mcap
$1.16B
Supply
Circulating
604,999
Total
604,999
Genesis Date
N/A
All Time High (ATH)
ATH
$4.10k
ATH Change
-53.39%
ATH Date
Dec 6th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Binance-Peg WETH Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (v2) | 0X6E61579C22F9A6DA63A33E819F29B6697D2A126E/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.629 | 125,802,635.092 |
PancakeSwap (v2) | 0X0C7D31BEFE4945089A3B8F835D6E8C1D4DF6D952/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.614 | 66,026,009.575 |
PancakeSwap (v2) | 0X156AB3346823B651294766E23E6CF87254D68962/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.823 | 54,234,666.839 |
PancakeSwap (v2) | 0X3B248CEFA87F836A4E6F6D6C9B42991B88DC1D58/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.614 | 1,724,998.173 |
PancakeSwap (v2) | 0X8FC4532BE3003FB5A3A2F9AFC7E95B3BFBD5FAAB/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.646 | 1,278,419.339 |
Unchain X | 0X4F0572CA0BF96F5AE17B7062D97CEA3F35BDEA6F/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.606 | 836,250.81 |
PancakeSwap V3 (BSC) | 0XE356CB3EFC9CB4320B945393A10FD71C77DC24A0/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.642 | 600,775.098 |
PancakeSwap (v2) | 0XC79D1FD14F514CD713B5CA43D288A782AE53EAB2/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.809 | 342,820.602 |
PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.001 | 0.604 | 278,148.461 |
PancakeSwap V3 (BSC) | 0X0782B6D8C4551B9760E74C0545A9BCD90BDC41E5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.604 | 234,309.265 |
PancakeSwap (v2) | 0XEA89199344A492853502A7A699CC4230854451B8/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.609 | 137,225.387 |
PancakeSwap V3 (BSC) | 0XAA88C603D142C371EA0EAC8756123C5805EDEE03/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.606 | 98,702.799 |
PancakeSwap V3 (BSC) | 0X9678E42CEBEB63F23197D726B29B1CB20D0064E5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.61 | 87,029.681 |
PancakeSwap V3 (BSC) | 0X1633B7157E7638C4D6593436111BF125EE74703F/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.633 | 47,951.132 |
Uniswap V3 (BSC) | 0X46777C76DBBE40FABB2AAB99E33CE20058E76C59/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.62 | 35,618.833 |
OrangeDX | 0X062CA2D2F1AF8C203FA3AD5298FD6FAA4E44E897/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.688 | 23,226.349 |
THENA FUSION | 0XF4C8E32EADEC4BFE97E0F595ADD0F4450A863A11/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.612 | 20,164.669 |
PancakeSwap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.617 | 16,713.587 |
Uniswap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.001 | 0.604 | 13,136.987 |
PancakeSwap V3 (BSC) | 0XAD29ABB318791D579433D831ED122AFEAF29DCFE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.62 | 6,913.801 |
Uniswap V3 (BSC) | 0XB3ED0A426155B79B898849803E3B36552F7ED507/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.001 | 0.624 | 6,128.452 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X55D398326F99059FF775485246999027B3197955 | 1,909.856 | 0.603 | 4,939.808 |
PancakeSwap (v2) | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 4,926.702 |
PancakeSwap (v2) | 0X54CC4DB6F878A1CDE6BDD0C8BEFCF70F5DABF206/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.62 | 4,672.733 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 3.328 | 0.603 | 4,182.093 |
Showing 1 to 25 of 100 results