24-Hour Range
$2,638.2
$2,860.14
Low
High
Market Cap (Mcap)
Rank
#66
Mcap
$1.69B
Fully Diluted Mcap
$1.69B
Supply
Circulating
604,999
Total
604,999
Genesis Date
N/A
All Time High (ATH)
ATH
$4.10k
ATH Change
-31.67%
ATH Date
Dec 6th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Binance-Peg WETH Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (v2) | 0X039D2E8F097331278BD6C1415D839310E0D5ECE4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.901 | 82,976,116.654 |
PancakeSwap (v2) | 0X0C7D31BEFE4945089A3B8F835D6E8C1D4DF6D952/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.61 | 9,409,403.754 |
PancakeSwap (v2) | 0X32D7DA6A7CF25ED1B86E1B0EE9A62B0252D46B16/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.798 | 6,598,665.153 |
PancakeSwap V3 (BSC) | 0XF21768CCBC73EA5B6FD3C687208A7C2DEF2D966E/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.683 | 2,513,551.897 |
PancakeSwap (v2) | 0XA143AC515DCA260A46C742C7251EF3B268639593/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.611 | 904,648.89 |
PancakeSwap V3 (BSC) | 0XE356CB3EFC9CB4320B945393A10FD71C77DC24A0/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.64 | 407,199.921 |
PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.603 | 366,977.952 |
PancakeSwap (v2) | 0XC79D1FD14F514CD713B5CA43D288A782AE53EAB2/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.774 | 364,613.424 |
THENA FUSION | 0XF4C8E32EADEC4BFE97E0F595ADD0F4450A863A11/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.605 | 281,591.03 |
Uniswap V3 (BSC) | 0XCE7DE646E7208A4EF112CB6ED5038FA6CC6B12E3/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 1.636 | 192,295.683 |
PancakeSwap (v2) | 0XEA89199344A492853502A7A699CC4230854451B8/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 91,640.629 |
SmarDex (BSC) | 0XFDC66A08B0D0DC44C17BBD471B88F49F50CDD20F/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.627 | 87,681.294 |
OrangeDX | 0X062CA2D2F1AF8C203FA3AD5298FD6FAA4E44E897/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.66 | 46,742.581 |
PancakeSwap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 39,023.072 |
PancakeSwap V3 (BSC) | 0XAA88C603D142C371EA0EAC8756123C5805EDEE03/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.605 | 35,097.299 |
PancakeSwap V3 (BSC) | 0XBC7D6B50616989655AFD682FB42743507003056D/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.902 | 34,252.357 |
PancakeSwap V3 (BSC) | 0X9678E42CEBEB63F23197D726B29B1CB20D0064E5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.643 | 29,585.887 |
THENA FUSION | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.631 | 15,164.42 |
PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.635 | 14,387.145 |
PancakeSwap (v2) | 0XBB73BB2505AC4643D5C0A99C2A1F34B3DFD09D11/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.605 | 14,120.319 |
PancakeSwap (v2) | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.607 | 12,618.198 |
Uniswap V3 (BSC) | 0XB3ED0A426155B79B898849803E3B36552F7ED507/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 0.001 | 0.614 | 8,823.676 |
PancakeSwap V3 (BSC) | 0X0782B6D8C4551B9760E74C0545A9BCD90BDC41E5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.603 | 8,481.441 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.676 | 7,538.24 |
THENA FUSION | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X55D398326F99059FF775485246999027B3197955 | 2,791.965 | 0.603 | 7,274.909 |
Showing 1 to 25 of 100 results