24-Hour Range
$0.122
$0.147
Low
High
Market Cap (Mcap)
Rank
#98
Mcap
$1.30B
Fully Diluted Mcap
$1.30B
Supply
Circulating
9,909,971,750
Total
9,909,971,750
Genesis Date
N/A
All Time High (ATH)
ATH
$0.23
ATH Change
-43.80%
ATH Date
Dec 1st, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Brett Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Bybit | BRETT/USDT | 0.131 | 0.053 | 106,776,892.46 |
DigiFinex | BRETT/USDT | 0.131 | 0.122 | 85,095,869.189 |
Bit2Me | BRETT/USDT | 0.131 | 0.076 | 73,506,126.64 |
Gate.io | BRETT/USDT | 0.132 | 0.091 | 73,170,424.08 |
Aerodrome SlipStream | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 72,036,009.54 |
HTX | BRETT/USDT | 0.131 | 0.091 | 34,925,172.016 |
Uniswap V3 (Base) | 0X2DA56ACB9EA78330F947BD57C54119DEBDA7AF71/0X532F27101965DD16442E59D40670FAF5EBB142E4 | < 0.001 | 0.94 | 22,144,076.104 |
Bithumb | BRETT/KRW | 198 | 0.503 | 20,424,755.845 |
Uniswap V3 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 19,984,415.565 |
Uniswap V3 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 18,651,370.994 |
Bitget | BRETT/USDT | 0.131 | 0.152 | 14,282,655.45 |
Uniswap V3 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 14,175,018.403 |
KuCoin | BRETT/USDT | 0.131 | 0.046 | 13,736,502.3 |
OrangeX | BRETT/USDT | 0.131 | 0.015 | 11,991,035.5 |
BTSE | BRETT/USDT | 0.131 | 0.152 | 9,492,962.234 |
PancakeSwap V3 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 9,477,541.976 |
XT.COM | BRETT/USDT | 0.132 | 0.168 | 6,758,952.767 |
LBank | BRETT/USDT | 0.131 | 0.367 | 4,982,226.5 |
Sushiswap V2 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 4,918,272.416 |
Ourbit | BRETT/USDT | 0.131 | 0.046 | 4,340,943.91 |
Bitvavo | BRETT/EUR | 0.126 | 0.159 | 4,283,785.067 |
Slex | BRETT/USDT | 0.131 | 0.986 | 3,552,383 |
Bitrue | BRETT/USDT | 0.131 | 0.646 | 2,898,538.3 |
CoinW | BRETT/USDT | 0.131 | 0.47 | 2,782,476.43 |
Solidly V3 (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X4200000000000000000000000000000000000006 | < 0.001 | 0.01 | 2,502,155.329 |
Showing 1 to 25 of 83 results