24-Hour Range
$9.82
$11.18
Low
High
Market Cap (Mcap)
Rank
#33
Mcap
$5.51B
Fully Diluted Mcap
$11.21B
Supply
Circulating
556,029,094
Total
1,131,974,692
Genesis Date
N/A
All Time High (ATH)
ATH
$19.92
ATH Change
-50.45%
ATH Date
Jan 26th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Aptos Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (Aptos) | 0XE4CCB6D39136469F376242C31B34D10515C8EAAA38092F804DB8E08A8F53C5B2::ASSETS_V1::ECHOCOIN002/0X1::APTOS_COIN::APTOSCOIN | < 0.001 | 0.603 | 10,476,627,717.729 |
LiquidSwap V0.5 | 0XC5FBBCC4637AEEBB4E732767ABEE8A21F2B0776F73B73E16CE13E7D31D6700DA::MOOMOO::MOOMOO/0X1::APTOS_COIN::APTOSCOIN | 0.003 | 0.603 | 79,157,695.576 |
Binance | APT/USDT | 9.99 | 0.101 | 23,220,354.45 |
LiquidSwap V0.5 | 0X61ED8B048636516B4EAF4C74250FA4F9440D9C3E163D96AEB863FE658A4BDC67::CASH::CASH/0X1::APTOS_COIN::APTOSCOIN | < 0.001 | 0.607 | 17,356,476.371 |
LiquidSwap V0.5 | 0X5E975E7F36F2658D4CF146142899C659464A3E0D90F0F4D5F8B2447173C06EF6::EDOG::EDOG/0X1::APTOS_COIN::APTOSCOIN | < 0.001 | 0.607 | 14,538,515.292 |
MEXC | APT/USDT | 9.83 | 0.204 | 8,518,968.04 |
Bitrue | APT/USDT | 9.83 | 0.203 | 7,762,970.54 |
OrangeX | APT/USDT | 9.929 | 0.013 | 6,866,386.49 |
Liquidswap | 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC/0X1::APTOS_COIN::APTOSCOIN | 0.1 | 0.603 | 6,291,840.122 |
Toobit | APT/USDT | 9.8 | 0.101 | 4,422,054.17 |
OKX | APT/USDT | 9.999 | 0.03 | 3,458,848.014 |
Bitget | APT/USDT | 9.99 | 0.1 | 3,317,981.77 |
Bybit | APT/USDT | 9.991 | 0.041 | 3,253,375.04 |
WhiteBIT | APT/USDT | 9.887 | 0.059 | 3,151,470.981 |
LiquidSwap V0.5 | 0X8512B34017E087C3707748869DDC317D83F3FE70AB3A162ABDC055C761CA9906::OBOT::OBOT/0X1::APTOS_COIN::APTOSCOIN | 0.002 | 0.608 | 2,737,387.339 |
Bitunix | APT/USDT | 9.94 | 0.1 | 2,501,486.26 |
Gate.io | APT/USDT | 9.988 | 0.06 | 2,178,001.08 |
CoinTR | APT/USDT | 9.91 | 0.703 | 2,044,332.35 |
SushiSwap (Aptos) | 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT/0X1::APTOS_COIN::APTOSCOIN | 0.101 | 0.603 | 1,884,943.404 |
LBank | APT/USDT | 9.83 | 0.101 | 1,877,904.09 |
Coinbase Exchange | APT/USD | 9.84 | 0.102 | 1,431,364.096 |
Liquidswap | 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDT/0X1::APTOS_COIN::APTOSCOIN | 0.101 | 0.603 | 1,259,667.034 |
CoinW | APT/USDT | 9.973 | 0.12 | 1,236,277.422 |
XT.COM | APT/USDT | 9.91 | 0.201 | 1,147,448.95 |
DigiFinex | APT/USDT | 9.987 | 0.067 | 917,001.81 |
Showing 1 to 25 of 100 results