24-Hour Range
$1.44
$1.69
Low
High
Market Cap (Mcap)
Rank
#106
Mcap
$1.16B
Fully Diluted Mcap
$2.29B
Supply
Circulating
718,531,414
Total
1,419,356,449
Genesis Date
N/A
All Time High (ATH)
ATH
$2.32
ATH Change
-30.42%
ATH Date
Dec 7th, 2024
Total Value Locked (TVL)
TVL
$1.52B
MCap to TVL Ratio
0.76
FDV to TVL Ratio
1.50
Aerodrome Finance Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome (Base) | 0X373504DA48418C67E6FCD071F33CB0B3B47613C7/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | < 0.001 | 0.61 | 1,684,838,443.826 |
Aerodrome (Base) | 0XD1DB4851BCF5B41442CAA32025CE0AFE6B8EABC2/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | < 0.001 | 0.605 | 299,558,183.063 |
Aerodrome (Base) | 0X3FBDE9864362CE4ABB244EBEF2EF0482ABA8EA39/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.006 | 0.603 | 19,602,928.049 |
Coinbase Exchange | AERO/USD | 1.62 | 0.096 | 13,662,908.4 |
Gate.io | AERO/USDT | 1.62 | 0.049 | 13,460,619.6 |
Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1.614 | 0.603 | 12,883,323.904 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 6,605,180.06 |
Hibt | AERO/USDT | 1.62 | 0.222 | 6,372,422.065 |
XT.COM | AERO/USDT | 1.62 | 0.111 | 4,361,442.794 |
PancakeSwap V3 (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 3,239,284.908 |
Uniswap V3 (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 2,215,540.179 |
BitMart | $AERO/USDT | 1.621 | 0.86 | 1,874,835.8 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,837,696.674 |
KuCoin | AERO/USDT | 1.622 | 0.062 | 1,508,756.04 |
Ourbit | AERO/USDT | 1.621 | 0.278 | 1,359,465.49 |
Bybit | AERO/USDT | 1.62 | 0.105 | 1,256,972.39 |
Matcha (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.6 | < 0.001 | 863,876.163 |
Aerodrome (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.081 | 0.604 | 712,616.487 |
Bitunix | AERO/USDT | 1.625 | 0.191 | 614,755.18 |
Bitget | AERO/USDT | 1.617 | 0.185 | 584,716.18 |
Aerodrome (Base) | 0X78B3C724A2F663D11373C4A1978689271895256F/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.016 | 0.603 | 551,369.97 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | < 0.001 | 0.603 | 468,799.473 |
Aerodrome (Base) | 0X36912B5CF63E509F18E53AC98B3012FA79E77BF5/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.014 | 0.617 | 347,973.806 |
MEXC | AERO/USDT | 1.609 | 0.246 | 341,431.43 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 0.035 | 0.603 | 333,173 |
Showing 1 to 25 of 100 results